Archived Rate Sheets
February 2012
January 2012
January 25, 2012 (Price Change 1)
December 2011
December 28, 2011 (Price Change 1)
December 16, 2011 (Price Change 1)
December 13, 2011 (Price Change 1)
Decemeber 9, 2011 (Price Change 1)
Decemeber 2, 2011 (Price Change 1)
November 2011
November 29, 2011 (Price Change 1)
November 28, 2011 (Price Change 1)
November 17, 2011 (Price Change 1)
November 8, 2011 (Price Change 1)
October 2011
October 27, 2011 (Price Change 1)
October 25, 2011 (Price Change 1)
October 21, 2011 (Price Change 1)
October 17, 2011 (Price Change 1)
September 2011
September 29, 2011 (Price Change 1)
September 27, 2011 (Price Change 1)
September 22, 2011 (Price Change 1)
September 21, 2011 (Price Change 1)
September 19, 2011 (Price Change 1)
September 9, 2011 (Price Change 1)
September 1, 2011 (Price Change 1)

